State Facts
Minimum Wage | $12.55 |
---|---|
2-Bedroom Housing Wage | $23.40 |
Number of Renter Households | 75,478 |
Number of Renter Households Below 30% AMI | 19,139 |
Percent of Renter Households Below 30% AMI | 25% |
Number of Renter Households Below 50% AMI | 33,219 |
Percent of Renter Households Below 50% AMI | 44% |
Working at minimum wage $12.55/hr
Each week you have to work 59 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkVermont
Vermont | Vermont Non-Metropolitan Areas | Burlington-South Burlington MSA | Addison County | Bennington County | Caledonia County | Essex County | Lamoille County | Orange County | Orleans County | Rutland County | Washington County | Windham County | Windsor County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | ||||||||||||||
Total | 262,852 | 174,353 | 88,499 | 14,700 | 14,585 | 12,618 | 2,882 | 10,770 | 12,670 | 11,678 | 25,349 | 25,310 | 19,162 | 24,629 |
Renter | 75,478 | 46,113 | 29,365 | 3,633 | 3,886 | 3,148 | 489 | 3,009 | 2,451 | 2,569 | 7,223 | 7,517 | 6,188 | 6,000 |
Percent Renters | 29% | 26% | 33% | 25% | 27% | 25% | 17% | 28% | 19% | 22% | 28% | 30% | 32% | 24% |
Housing Wage | ||||||||||||||
Zero-Bedroom | $16.66 | $14.62 | $19.87 | $14.98 | $14.67 | $14.25 | $11.25 | $15.40 | $15.13 | $12.27 | $15.65 | $14.62 | $14.12 | $14.56 |
One-Bedroom | $18.57 | $16.15 | $22.37 | $16.88 | $15.81 | $14.81 | $12.58 | $15.50 | $15.25 | $14.37 | $16.04 | $16.71 | $16.79 | $17.13 |
Two-Bedroom | $23.40 | $19.93 | $28.85 | $21.48 | $19.58 | $16.87 | $15.02 | $20.40 | $20.06 | $16.37 | $18.87 | $22.00 | $20.94 | $20.08 |
Three-Bedroom | $29.70 | $25.91 | $35.65 | $27.48 | $25.71 | $20.85 | $19.85 | $25.83 | $25.08 | $21.77 | $25.85 | $27.96 | $25.88 | $27.96 |
Four-Bedroom | $32.70 | $28.61 | $39.12 | $29.13 | $26.54 | $28.87 | $20.87 | $27.67 | $27.62 | $23.92 | $31.15 | $29.83 | $28.40 | $28.65 |
Fair Market Rent | ||||||||||||||
Zero-Bedroom | $867 | $760 | $1,033 | $779 | $763 | $741 | $585 | $801 | $787 | $638 | $814 | $760 | $734 | $757 |
One-Bedroom | $965 | $840 | $1,163 | $878 | $822 | $770 | $654 | $806 | $793 | $747 | $834 | $869 | $873 | $891 |
Two-Bedroom | $1,217 | $1,036 | $1,500 | $1,117 | $1,018 | $877 | $781 | $1,061 | $1,043 | $851 | $981 | $1,144 | $1,089 | $1,044 |
Three-Bedroom | $1,545 | $1,348 | $1,854 | $1,429 | $1,337 | $1,084 | $1,032 | $1,343 | $1,304 | $1,132 | $1,344 | $1,454 | $1,346 | $1,454 |
Four-Bedroom | $1,700 | $1,488 | $2,034 | $1,515 | $1,380 | $1,501 | $1,085 | $1,439 | $1,436 | $1,244 | $1,620 | $1,551 | $1,477 | $1,490 |
Annual Income Needed to Afford | ||||||||||||||
Zero-Bedroom | $34,660 | $30,420 | $41,320 | $31,160 | $30,520 | $29,640 | $23,400 | $32,040 | $31,480 | $25,520 | $32,560 | $30,400 | $29,360 | $30,280 |
One-Bedroom | $38,619 | $33,587 | $46,520 | $35,120 | $32,880 | $30,800 | $26,160 | $32,240 | $31,720 | $29,880 | $33,360 | $34,760 | $34,920 | $35,640 |
Two-Bedroom | $48,664 | $41,446 | $60,000 | $44,680 | $40,720 | $35,080 | $31,240 | $42,440 | $41,720 | $34,040 | $39,240 | $45,760 | $43,560 | $41,760 |
Three-Bedroom | $61,784 | $53,902 | $74,160 | $57,160 | $53,480 | $43,360 | $41,280 | $53,720 | $52,160 | $45,280 | $53,760 | $58,160 | $53,840 | $58,160 |
Four-Bedroom | $68,012 | $59,513 | $81,360 | $60,600 | $55,200 | $60,040 | $43,400 | $57,560 | $57,440 | $49,760 | $64,800 | $62,040 | $59,080 | $59,600 |
Minimum Wage | ||||||||||||||
Minimum Wage | $12.55 | $12.55 | $12.55 | $12.55 | $12.55 | $12.55 | $12.55 | $12.55 | $12.55 | $12.55 | $12.55 | $12.55 | $12.55 | $12.55 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $653 | $653 | $653 | $653 | $653 | $653 | $653 | $653 | $653 | $653 | $653 | $653 | $653 | $653 |
Work Hours/Week at Minimum Wage | ||||||||||||||
Zero-Bedroom | 53 | 47 | 63 | 48 | 47 | 45 | 36 | 49 | 48 | 39 | 50 | 47 | 45 | 46 |
One-Bedroom | 59 | 51 | 71 | 54 | 50 | 47 | 40 | 49 | 49 | 46 | 51 | 53 | 54 | 55 |
Two-Bedroom | 75 | 64 | 92 | 68 | 62 | 54 | 48 | 65 | 64 | 52 | 60 | 70 | 67 | 64 |
Three-Bedroom | 95 | 83 | 114 | 88 | 82 | 66 | 63 | 82 | 80 | 69 | 82 | 89 | 83 | 89 |
Four-Bedroom | 104 | 91 | 125 | 93 | 85 | 92 | 67 | 88 | 88 | 76 | 99 | 95 | 91 | 91 |
Supplemental Security Income (SSI) Payment | ||||||||||||||
SSI Monthly Payment | $893 | $893 | $893 | $893 | $893 | $893 | $893 | $893 | $893 | $893 | $893 | $893 | $893 | $893 |
Rent affordable to SSI recipient | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 | $268 |
Income Levels | ||||||||||||||
30% of Area Median Income (AMI) | $27,642 | $25,075 | $32,700 | $28,170 | $24,720 | $21,690 | $17,520 | $25,650 | $24,960 | $19,740 | $24,780 | $27,420 | $24,120 | $27,030 |
50% of Area Median Income (AMI) | $46,070 | $41,792 | $54,500 | $46,950 | $41,200 | $36,150 | $29,200 | $42,750 | $41,600 | $32,900 | $41,300 | $45,700 | $40,200 | $45,050 |
Median Renter Household Income | $41,248 | $38,410 | $45,705 | $50,514 | $35,109 | $33,732 | $31,279 | $42,415 | $40,497 | $35,229 | $34,482 | $43,028 | $34,343 | $37,894 |
Rent Affordable at Different Income Levels | ||||||||||||||
30% of Area Median Income (AMI) | $691 | $627 | $818 | $704 | $618 | $542 | $438 | $641 | $624 | $494 | $620 | $686 | $603 | $676 |
50% of Area Median Income (AMI) | $1,152 | $1,045 | $1,363 | $1,174 | $1,030 | $904 | $730 | $1,069 | $1,040 | $823 | $1,033 | $1,143 | $1,005 | $1,126 |
Median Renter Household Income | $1,031 | $960 | $1,143 | $1,263 | $878 | $843 | $782 | $1,060 | $1,012 | $881 | $862 | $1,076 | $859 | $947 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Cashiers | 7,270 | $14.54 |
Fast Food and Counter Workers | 3,770 | $14.58 |
Waiters and Waitresses | 2,840 | $14.59 |
Food Preparation Workers | 2,170 | $14.62 |
Stockers and Order Fillers | 3,910 | $15.06 |
Retail Salespersons | 7,750 | $15.06 |
Home Health and Personal Care Aides | 5,370 | $15.28 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4,010 | $16.26 |
Teaching Assistants, Except Postsecondary | 4,950 | $18.49 |
Laborers and Freight, Stock, and Material Movers, Hand | 2,450 | $18.55 |
One-Bedroom Housing Wage | $18.57 | |
Nursing Assistants | 2,620 | $18.61 |
Social and Human Service Assistants | 3,520 | $18.74 |
Medical Secretaries and Administrative Assistants | 2,090 | $19.05 |
Construction Laborers | 2,150 | $19.17 |
Customer Service Representatives | 3,930 | $19.18 |
Light Truck Drivers | 2,280 | $19.19 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 4,770 | $19.27 |
Landscaping and Groundskeeping Workers | 2,490 | $19.27 |
Office Clerks, General | 3,240 | $19.32 |
Two-Bedroom Housing Wage | $23.40 | |
Maintenance and Repair Workers, General | 2,770 | $23.59 |
All Occupations | 283,990 | $23.86 |
First-Line Supervisors of Retail Sales Workers | 2,610 | $23.91 |
Bookkeeping, Accounting, and Auditing Clerks | 3,900 | $24.02 |
Carpenters | 2,730 | $24.27 |
Heavy and Tractor-Trailer Truck Drivers | 3,060 | $24.88 |
Secondary School Teachers, Except Special and Career/Technical Education | 2,640 | $31.09 |
Elementary School Teachers, Except Special Education | 3,900 | $31.14 |
Accountants and Auditors | 2,380 | $35.37 |
Registered Nurses | 7,210 | $38.34 |
General and Operations Managers | 7,940 | $38.99 |
Compliance Officers | 2,000 | $39.78 |