Oregon

#15

Oregon

State Facts

Minimum Wage $15.05
2-Bedroom Housing Wage $33.02
Number of Renter Households 623,205
Number of Renter Households
Below 30% AMI
145,659
Percent of Renter Households
Below 30% AMI
23%
Number of Renter Households
Below 50% AMI
244,425
Percent of Renter Households
Below 50% AMI
38%

Affordable Rent for Low Income Households

Minimum Wage Worker

$783/mo

Household at 30% of Area Median Income

$809/mo

Household at 50% of Area Median Income

$1,349/mo

Fair Market Rent

1-Bedroom Fair Market Rent

$1,435/mo

2-Bedroom Fair Market Rent

$1,717/mo

Working at minimum wage $15.05/hr

Each week you have to work 73 hours

To afford a modest 1 bedroom rental home at Fair Market Rent

Connect to NetworkOregon

Compare Jurisdictions

Oregon Oregon Non-metropolitan areas Albany MSA Bend-Redmond MSA Corvallis MSA Eugene-Springfield MSA Grants Pass MSA Medford MSA Portland-Vancouver-Hillsboro MSA Salem MSA Baker County Benton County Clackamas County Clatsop County Columbia County Coos County Crook County Curry County Deschutes County Douglas County Gilliam County Grant County Harney County Hood River County Jackson County Jefferson County Josephine County Klamath County Lake County Lane County Lincoln County Linn County Malheur County Marion County Morrow County Multnomah County Polk County Sherman County Tillamook County Umatilla County Union County Wallowa County Wasco County Washington County Wheeler County Yamhill County
Number of Households
Total 1,701,548 282,954 50,534 83,197 38,286 159,509 36,336 90,679 802,066 157,987 7,263 38,286 162,762 18,095 20,710 28,417 10,647 11,280 83,197 46,677 869 3,352 3,141 9,021 90,679 8,659 36,336 28,840 3,422 159,509 22,829 50,534 10,039 125,413 4,322 347,392 32,574 784 11,817 28,194 10,856 3,356 10,411 232,366 663 38,836
Renter 623,205 85,947 16,653 24,341 16,834 64,786 10,287 31,757 313,714 58,886 1,977 16,834 46,647 6,935 5,030 8,324 2,595 2,837 24,341 13,181 212 649 1,031 2,879 31,757 2,474 10,287 9,018 1,316 64,786 6,537 16,653 3,674 47,352 1,257 159,439 11,534 258 3,171 9,264 3,845 792 3,517 90,925 204 11,673
Percent Renters 37% 30% 33% 29% 44% 41% 28% 35% 39% 37% 27% 44% 29% 38% 24% 29% 24% 25% 29% 28% 24% 19% 33% 32% 35% 29% 28% 31% 38% 41% 29% 33% 37% 38% 29% 46% 35% 33% 27% 33% 35% 24% 34% 39% 31% 30%
Housing Wage
Zero-Bedroom $25.60 $16.46 $19.23 $24.71 $23.08 $20.38 $17.42 $19.19 $31.31 $22.06 $12.87 $23.08 $31.31 $19.15 $31.31 $16.25 $16.58 $17.33 $24.71 $15.50 $13.77 $13.23 $12.31 $24.83 $19.19 $15.08 $17.42 $14.58 $13.54 $20.38 $18.88 $19.23 $13.13 $22.06 $12.31 $31.31 $22.06 $16.27 $17.54 $14.98 $14.50 $13.62 $24.94 $31.31 $12.31 $31.31
One-Bedroom $27.59 $18.03 $23.13 $25.35 $24.60 $21.92 $19.37 $21.87 $33.65 $23.04 $15.56 $24.60 $33.65 $19.85 $33.65 $17.27 $19.23 $19.62 $25.35 $17.23 $15.31 $15.10 $13.67 $27.60 $21.87 $16.75 $19.37 $16.19 $15.65 $21.92 $19.38 $23.13 $15.79 $23.04 $14.85 $33.65 $23.04 $18.10 $19.10 $16.65 $16.52 $16.04 $25.10 $33.65 $13.67 $33.65
Two-Bedroom $33.02 $23.13 $28.06 $32.06 $31.60 $28.75 $25.40 $28.00 $38.40 $29.67 $18.08 $31.60 $38.40 $26.04 $38.40 $22.08 $24.17 $23.19 $32.06 $22.62 $20.08 $19.31 $17.94 $36.21 $28.00 $21.98 $25.40 $21.25 $19.50 $28.75 $25.42 $28.06 $18.50 $29.67 $17.94 $38.40 $29.67 $23.73 $23.98 $21.85 $21.15 $19.87 $30.75 $38.40 $17.94 $38.40
Three-Bedroom $45.60 $32.25 $37.63 $44.92 $44.27 $40.29 $35.60 $39.23 $52.67 $41.31 $25.33 $44.27 $52.67 $34.94 $52.67 $30.94 $33.87 $32.50 $44.92 $31.60 $28.13 $27.06 $25.13 $50.75 $39.23 $30.81 $35.60 $29.77 $27.33 $40.29 $35.46 $37.63 $25.92 $41.31 $25.13 $52.67 $41.31 $28.60 $33.60 $30.62 $29.63 $27.83 $43.10 $52.67 $25.13 $52.67
Four-Bedroom $53.25 $38.52 $44.08 $53.83 $47.88 $48.27 $36.83 $46.23 $61.87 $44.88 $30.37 $47.88 $61.87 $43.73 $61.87 $37.08 $40.60 $36.15 $53.83 $37.98 $33.71 $32.42 $30.13 $60.81 $46.23 $34.58 $36.83 $35.69 $32.75 $48.27 $42.69 $44.08 $31.06 $44.88 $30.13 $61.87 $44.88 $39.85 $35.83 $36.69 $35.52 $33.37 $51.62 $61.87 $30.13 $61.87
Fair Market Rent
Zero-Bedroom $1,331 $856 $1,000 $1,285 $1,200 $1,060 $906 $998 $1,628 $1,147 $669 $1,200 $1,628 $996 $1,628 $845 $862 $901 $1,285 $806 $716 $688 $640 $1,291 $998 $784 $906 $758 $704 $1,060 $982 $1,000 $683 $1,147 $640 $1,628 $1,147 $846 $912 $779 $754 $708 $1,297 $1,628 $640 $1,628
One-Bedroom $1,435 $938 $1,203 $1,318 $1,279 $1,140 $1,007 $1,137 $1,750 $1,198 $809 $1,279 $1,750 $1,032 $1,750 $898 $1,000 $1,020 $1,318 $896 $796 $785 $711 $1,435 $1,137 $871 $1,007 $842 $814 $1,140 $1,008 $1,203 $821 $1,198 $772 $1,750 $1,198 $941 $993 $866 $859 $834 $1,305 $1,750 $711 $1,750
Two-Bedroom $1,717 $1,203 $1,459 $1,667 $1,643 $1,495 $1,321 $1,456 $1,997 $1,543 $940 $1,643 $1,997 $1,354 $1,997 $1,148 $1,257 $1,206 $1,667 $1,176 $1,044 $1,004 $933 $1,883 $1,456 $1,143 $1,321 $1,105 $1,014 $1,495 $1,322 $1,459 $962 $1,543 $933 $1,997 $1,543 $1,234 $1,247 $1,136 $1,100 $1,033 $1,599 $1,997 $933 $1,997
Three-Bedroom $2,371 $1,677 $1,957 $2,336 $2,302 $2,095 $1,851 $2,040 $2,739 $2,148 $1,317 $2,302 $2,739 $1,817 $2,739 $1,609 $1,761 $1,690 $2,336 $1,643 $1,463 $1,407 $1,307 $2,639 $2,040 $1,602 $1,851 $1,548 $1,421 $2,095 $1,844 $1,957 $1,348 $2,148 $1,307 $2,739 $2,148 $1,487 $1,747 $1,592 $1,541 $1,447 $2,241 $2,739 $1,307 $2,739
Four-Bedroom $2,769 $2,003 $2,292 $2,799 $2,490 $2,510 $1,915 $2,404 $3,217 $2,334 $1,579 $2,490 $3,217 $2,274 $3,217 $1,928 $2,111 $1,880 $2,799 $1,975 $1,753 $1,686 $1,567 $3,162 $2,404 $1,798 $1,915 $1,856 $1,703 $2,510 $2,220 $2,292 $1,615 $2,334 $1,567 $3,217 $2,334 $2,072 $1,863 $1,908 $1,847 $1,735 $2,684 $3,217 $1,567 $3,217
Annual Income Needed to Afford
Zero-Bedroom $53,251 $34,239 $40,000 $51,400 $48,000 $42,400 $36,240 $39,920 $65,120 $45,880 $26,760 $48,000 $65,120 $39,840 $65,120 $33,800 $34,480 $36,040 $51,400 $32,240 $28,640 $27,520 $25,600 $51,640 $39,920 $31,360 $36,240 $30,320 $28,160 $42,400 $39,280 $40,000 $27,320 $45,880 $25,600 $65,120 $45,880 $33,840 $36,480 $31,160 $30,160 $28,320 $51,880 $65,120 $25,600 $65,120
One-Bedroom $57,387 $37,502 $48,120 $52,720 $51,160 $45,600 $40,280 $45,480 $70,000 $47,920 $32,360 $51,160 $70,000 $41,280 $70,000 $35,920 $40,000 $40,800 $52,720 $35,840 $31,840 $31,400 $28,440 $57,400 $45,480 $34,840 $40,280 $33,680 $32,560 $45,600 $40,320 $48,120 $32,840 $47,920 $30,880 $70,000 $47,920 $37,640 $39,720 $34,640 $34,360 $33,360 $52,200 $70,000 $28,440 $70,000
Two-Bedroom $68,673 $48,113 $58,360 $66,680 $65,720 $59,800 $52,840 $58,240 $79,880 $61,720 $37,600 $65,720 $79,880 $54,160 $79,880 $45,920 $50,280 $48,240 $66,680 $47,040 $41,760 $40,160 $37,320 $75,320 $58,240 $45,720 $52,840 $44,200 $40,560 $59,800 $52,880 $58,360 $38,480 $61,720 $37,320 $79,880 $61,720 $49,360 $49,880 $45,440 $44,000 $41,320 $63,960 $79,880 $37,320 $79,880
Three-Bedroom $94,840 $67,074 $78,280 $93,440 $92,080 $83,800 $74,040 $81,600 $109,560 $85,920 $52,680 $92,080 $109,560 $72,680 $109,560 $64,360 $70,440 $67,600 $93,440 $65,720 $58,520 $56,280 $52,280 $105,560 $81,600 $64,080 $74,040 $61,920 $56,840 $83,800 $73,760 $78,280 $53,920 $85,920 $52,280 $109,560 $85,920 $59,480 $69,880 $63,680 $61,640 $57,880 $89,640 $109,560 $52,280 $109,560
Four-Bedroom $110,763 $80,126 $91,680 $111,960 $99,600 $100,400 $76,600 $96,160 $128,680 $93,360 $63,160 $99,600 $128,680 $90,960 $128,680 $77,120 $84,440 $75,200 $111,960 $79,000 $70,120 $67,440 $62,680 $126,480 $96,160 $71,920 $76,600 $74,240 $68,120 $100,400 $88,800 $91,680 $64,600 $93,360 $62,680 $128,680 $93,360 $82,880 $74,520 $76,320 $73,880 $69,400 $107,360 $128,680 $62,680 $128,680
Minimum Wage
Minimum Wage $15.05 $15.05 $15.05 $15.05 $15.05 $15.05 $15.05 $15.05 $15.05 $15.05 $14.05 $15.05 $16.30 $15.05 $15.05 $14.05 $14.05 $14.05 $15.05 $14.05 $14.05 $14.05 $14.05 $15.05 $15.05 $14.05 $15.05 $14.05 $14.05 $15.05 $15.05 $15.05 $14.05 $15.05 $14.05 $16.30 $15.05 $14.05 $15.05 $14.05 $14.05 $14.05 $15.05 $16.30 $14.05 $15.05
Rent Affordable for a Full-Time Worker at Minimum Wage $783 $783 $783 $783 $783 $783 $783 $783 $783 $783 $731 $783 $848 $783 $783 $731 $731 $731 $783 $731 $731 $731 $731 $783 $783 $731 $783 $731 $731 $783 $783 $783 $731 $783 $731 $848 $783 $731 $783 $731 $731 $731 $783 $848 $731 $783
Work Hours/Week at Minimum Wage
Zero-Bedroom 68 44 51 66 61 54 46 51 83 59 37 61 77 51 83 46 47 49 66 44 39 38 35 66 51 43 46 42 39 54 50 51 37 59 35 77 59 46 47 43 41 39 66 77 35 83
One-Bedroom 73 48 61 67 65 58 51 58 89 61 44 65 83 53 89 49 55 56 67 49 44 43 39 73 58 48 51 46 45 58 52 61 45 61 42 83 61 52 51 47 47 46 67 83 39 89
Two-Bedroom 88 61 75 85 84 76 68 74 102 79 51 84 94 69 102 63 69 66 85 64 57 55 51 96 74 63 68 60 56 76 68 75 53 79 51 94 79 68 64 62 60 57 82 94 51 102
Three-Bedroom 121 86 100 119 118 107 95 104 140 110 72 118 129 93 140 88 96 93 119 90 80 77 72 135 104 88 95 85 78 107 94 100 74 110 72 129 110 81 89 87 84 79 115 129 72 140
Four-Bedroom 142 102 117 143 127 128 98 123 164 119 86 127 152 116 164 106 116 103 143 108 96 92 86 162 123 98 98 102 93 128 113 117 88 119 86 152 119 113 95 104 101 95 137 152 86 164
Supplemental Security Income (SSI) Payment
SSI Monthly Payment $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967 $967
Rent affordable to SSI recipient $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290 $290
Income Levels
30% of Area Median Income (AMI) $32,367 $24,611 $29,700 $37,050 $37,890 $27,510 $25,440 $27,720 $37,230 $27,780 $25,800 $37,890 $37,230 $28,920 $37,230 $24,930 $29,430 $23,400 $37,050 $25,080 $24,840 $22,650 $20,820 $34,020 $27,720 $25,440 $25,440 $20,190 $26,700 $27,510 $24,780 $29,700 $21,360 $27,780 $25,770 $37,230 $27,780 $25,110 $25,050 $20,850 $24,840 $25,350 $25,950 $37,230 $19,500 $37,230
50% of Area Median Income (AMI) $53,945 $41,018 $49,500 $61,750 $63,150 $45,850 $42,400 $46,200 $62,050 $46,300 $43,000 $63,150 $62,050 $48,200 $62,050 $41,550 $49,050 $39,000 $61,750 $41,800 $41,400 $37,750 $34,700 $56,700 $46,200 $42,400 $42,400 $33,650 $44,500 $45,850 $41,300 $49,500 $35,600 $46,300 $42,950 $62,050 $46,300 $41,850 $41,750 $34,750 $41,400 $42,250 $43,250 $62,050 $32,500 $62,050
Median Renter Household Income $56,915 $44,468 $52,624 $64,869 $42,189 $46,705 $44,729 $49,555 $65,046 $51,231 $40,796 $42,189 $63,255 $48,167 $54,669 $38,024 $57,399 $46,060 $64,869 $43,566 $75,751 $41,907 $33,080 $58,252 $49,555 $55,721 $44,729 $38,831 $40,736 $46,705 $40,383 $52,624 $41,684 $50,925 $49,168 $60,162 $52,486 $61,681 $55,143 $46,200 $44,854 $35,296 $40,070 $76,105 $54,271 $57,230
Rent Affordable at Different Income Levels
30% of Area Median Income (AMI) $809 $615 $743 $926 $947 $688 $636 $693 $931 $695 $645 $947 $931 $723 $931 $623 $736 $585 $926 $627 $621 $566 $521 $851 $693 $636 $636 $505 $668 $688 $620 $743 $534 $695 $644 $931 $695 $628 $626 $521 $621 $634 $649 $931 $488 $931
50% of Area Median Income (AMI) $1,349 $1,025 $1,238 $1,544 $1,579 $1,146 $1,060 $1,155 $1,551 $1,158 $1,075 $1,579 $1,551 $1,205 $1,551 $1,039 $1,226 $975 $1,544 $1,045 $1,035 $944 $868 $1,418 $1,155 $1,060 $1,060 $841 $1,113 $1,146 $1,033 $1,238 $890 $1,158 $1,074 $1,551 $1,158 $1,046 $1,044 $869 $1,035 $1,056 $1,081 $1,551 $813 $1,551
Median Renter Household Income $1,423 $1,112 $1,316 $1,622 $1,055 $1,168 $1,118 $1,239 $1,626 $1,281 $1,020 $1,055 $1,581 $1,204 $1,367 $951 $1,435 $1,152 $1,622 $1,089 $1,894 $1,048 $827 $1,456 $1,239 $1,393 $1,118 $971 $1,018 $1,168 $1,010 $1,316 $1,042 $1,273 $1,229 $1,504 $1,312 $1,542 $1,379 $1,155 $1,121 $882 $1,002 $1,903 $1,357 $1,431

Median Wages for State’s Most Common Occupations

Occupation Total Employment Median Hourly Wage
Waiters and Waitresses 22,920 $16.60
Cashiers 36,960 $16.74
Fast Food and Counter Workers 58,150 $16.85
Retail Salespersons 47,930 $17.69
Food Preparation Workers 13,890 $17.81
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 24,260 $18.37
Personal Care and Service Workers, All Other 22,620 $18.54
Cooks, Restaurant 18,970 $18.61
Receptionists and Information Clerks 14,180 $19.47
Stockers and Order Fillers 44,740 $20.27
Home Health and Personal Care Aides 38,890 $20.30
Laborers and Freight, Stock, and Material Movers, Hand 26,520 $21.10
First-Line Supervisors of Food Preparation and Serving Workers 14,610 $21.94
Customer Service Representatives 22,940 $22.64
First-Line Supervisors of Retail Sales Workers 14,130 $23.49
Office Clerks, General 28,240 $23.66
Medical Secretaries and Administrative Assistants 15,530 $24.25
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 23,260 $24.44
Bookkeeping, Accounting, and Auditing Clerks 23,250 $24.55
Maintenance and Repair Workers, General 16,940 $25.02
All Occupations 1,965,700 $26.12
Housing Wage 1 Bedroom $27.59
Heavy and Tractor-Trailer Truck Drivers 24,720 $29.93
Carpenters 16,390 $29.93
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 14,970 $32.88
Housing Wage 2 Bedroom $33.02
First-Line Supervisors of Office and Administrative Support Workers 12,860 $33.64
Business Operations Specialists, All Other 17,260 $35.41
Accountants and Auditors 15,370 $39.69
General and Operations Managers 42,140 $48.24
Project Management Specialists 18,530 $48.93
Registered Nurses 39,900 $60.67
Software Developers 21,100 $66.18