State Facts
Minimum Wage | $14.00 |
---|---|
2-Bedroom Housing Wage | $27.80 |
Number of Renter Households | 470,029 |
Number of Renter Households Below 30% AMI | 142,530 |
Percent of Renter Households Below 30% AMI | 30% |
Number of Renter Households Below 50% AMI | 231,205 |
Percent of Renter Households Below 50% AMI | 49% |
Working at minimum wage $14.00/hr
Each week you have to work 64 hours
To afford a modest 1 bedroom rental home at Fair Market Rent
Connect to NetworkConnecticut
Connecticut | Connecticut Non-Metropolitan Areas | Bridgeport HMFA | Colchester-Lebanon HMFA | Danbury HMFA | Hartford-West Hartford-East Hartford HMFA | Milford-Ansonia-Seymour HMFA | New Haven-Meriden HMFA | Norwich-New London HMFA | Southern Middlesex County HMFA | Stamford-Norwalk HMFA | Waterbury HMFA | Windham County HMFA | Litchfield County | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Households | ||||||||||||||
Total | 1,385,437 | 74,902 | 130,611 | 9,066 | 73,380 | 457,246 | 50,219 | 207,907 | 100,550 | 20,249 | 141,079 | 74,639 | 45,589 | 74,902 |
Renter | 470,029 | 17,900 | 43,646 | 1,562 | 19,466 | 156,825 | 13,527 | 82,684 | 34,489 | 3,800 | 51,835 | 29,744 | 14,551 | 17,900 |
Percent Renters | 34% | 24% | 33% | 17% | 27% | 34% | 27% | 40% | 34% | 19% | 37% | 40% | 32% | 24% |
Housing Wage | ||||||||||||||
Zero-Bedroom | $18.91 | $16.35 | $17.52 | $16.85 | $23.13 | $16.63 | $18.60 | $20.15 | $16.02 | $18.40 | $29.23 | $15.21 | $16.31 | $16.35 |
One-Bedroom | $22.53 | $18.87 | $21.17 | $19.90 | $27.15 | $20.27 | $23.54 | $22.81 | $19.35 | $21.17 | $35.67 | $18.46 | $16.42 | $18.87 |
Two-Bedroom | $27.80 | $24.62 | $26.37 | $25.35 | $34.81 | $25.04 | $28.00 | $27.83 | $24.12 | $27.71 | $42.88 | $22.88 | $21.35 | $24.62 |
Three-Bedroom | $34.71 | $30.42 | $33.94 | $35.94 | $44.06 | $30.94 | $34.62 | $34.40 | $31.08 | $39.37 | $53.02 | $28.56 | $26.69 | $30.42 |
Four-Bedroom | $40.57 | $33.38 | $40.27 | $43.38 | $47.83 | $36.67 | $47.92 | $38.37 | $40.42 | $47.42 | $58.77 | $33.63 | $36.06 | $33.38 |
Fair Market Rent | ||||||||||||||
Zero-Bedroom | $983 | $850 | $911 | $876 | $1,203 | $865 | $967 | $1,048 | $833 | $957 | $1,520 | $791 | $848 | $850 |
One-Bedroom | $1,172 | $981 | $1,101 | $1,035 | $1,412 | $1,054 | $1,224 | $1,186 | $1,006 | $1,101 | $1,855 | $960 | $854 | $981 |
Two-Bedroom | $1,446 | $1,280 | $1,371 | $1,318 | $1,810 | $1,302 | $1,456 | $1,447 | $1,254 | $1,441 | $2,230 | $1,190 | $1,110 | $1,280 |
Three-Bedroom | $1,805 | $1,582 | $1,765 | $1,869 | $2,291 | $1,609 | $1,800 | $1,789 | $1,616 | $2,047 | $2,757 | $1,485 | $1,388 | $1,582 |
Four-Bedroom | $2,110 | $1,736 | $2,094 | $2,256 | $2,487 | $1,907 | $2,492 | $1,995 | $2,102 | $2,466 | $3,056 | $1,749 | $1,875 | $1,736 |
Annual Income Needed to Afford | ||||||||||||||
Zero-Bedroom | $39,331 | $34,000 | $36,440 | $35,040 | $48,120 | $34,600 | $38,680 | $41,920 | $33,320 | $38,280 | $60,800 | $31,640 | $33,920 | $34,000 |
One-Bedroom | $46,861 | $39,240 | $44,040 | $41,400 | $56,480 | $42,160 | $48,960 | $47,440 | $40,240 | $44,040 | $74,200 | $38,400 | $34,160 | $39,240 |
Two-Bedroom | $57,820 | $51,200 | $54,840 | $52,720 | $72,400 | $52,080 | $58,240 | $57,880 | $50,160 | $57,640 | $89,200 | $47,600 | $44,400 | $51,200 |
Three-Bedroom | $72,188 | $63,280 | $70,600 | $74,760 | $91,640 | $64,360 | $72,000 | $71,560 | $64,640 | $81,880 | $110,280 | $59,400 | $55,520 | $63,280 |
Four-Bedroom | $84,396 | $69,440 | $83,760 | $90,240 | $99,480 | $76,280 | $99,680 | $79,800 | $84,080 | $98,640 | $122,240 | $69,960 | $75,000 | $69,440 |
Minimum Wage | ||||||||||||||
Minimum Wage | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 | $14.00 |
Rent Affordable for a Full-Time Worker at Minimum Wage | $728 | $728 | $728 | $728 | $728 | $728 | $728 | $728 | $728 | $728 | $728 | $728 | $728 | $728 |
Work Hours/Week at Minimum Wage | ||||||||||||||
Zero-Bedroom | 54 | 47 | 50 | 48 | 66 | 48 | 53 | 58 | 46 | 53 | 84 | 43 | 47 | 47 |
One-Bedroom | 64 | 54 | 60 | 57 | 78 | 58 | 67 | 65 | 55 | 60 | 102 | 53 | 47 | 54 |
Two-Bedroom | 79 | 70 | 75 | 72 | 99 | 72 | 80 | 80 | 69 | 79 | 123 | 65 | 61 | 70 |
Three-Bedroom | 99 | 87 | 97 | 103 | 126 | 88 | 99 | 98 | 89 | 112 | 151 | 82 | 76 | 87 |
Four-Bedroom | 116 | 95 | 115 | 124 | 137 | 105 | 137 | 110 | 115 | 135 | 168 | 96 | 103 | 95 |
Supplemental Security Income (SSI) Payment | ||||||||||||||
SSI Monthly Payment | $979 | $979 | $979 | $979 | $979 | $979 | $979 | $979 | $979 | $979 | $979 | $979 | $979 | $979 |
Rent affordable to SSI recipient | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 | $294 |
Income Levels | ||||||||||||||
30% of Area Median Income (AMI) | $34,649 | $33,780 | $31,170 | $38,550 | $40,410 | $33,810 | $34,080 | $29,910 | $30,810 | $37,470 | $54,270 | $26,220 | $26,940 | $33,780 |
50% of Area Median Income (AMI) | $57,748 | $56,300 | $51,950 | $64,250 | $67,350 | $56,350 | $56,800 | $49,850 | $51,350 | $62,450 | $90,450 | $43,700 | $44,900 | $56,300 |
Median Renter Household Income | $49,878 | $44,531 | $42,816 | $62,341 | $61,880 | $46,270 | $58,273 | $45,740 | $50,171 | $56,154 | $77,700 | $37,378 | $38,940 | $44,531 |
Rent Affordable at Different Income Levels | ||||||||||||||
30% of Area Median Income (AMI) | $866 | $845 | $779 | $964 | $1,010 | $845 | $852 | $748 | $770 | $937 | $1,357 | $656 | $674 | $845 |
50% of Area Median Income (AMI) | $1,444 | $1,408 | $1,299 | $1,606 | $1,684 | $1,409 | $1,420 | $1,246 | $1,284 | $1,561 | $2,261 | $1,093 | $1,123 | $1,408 |
Median Renter Household Income | $1,247 | $1,113 | $1,070 | $1,559 | $1,547 | $1,157 | $1,457 | $1,143 | $1,254 | $1,404 | $1,942 | $934 | $973 | $1,113 |
Median Wages for Largest Occupations
Occupation | Total Employment | Median Hourly Wage |
---|---|---|
Fast Food and Counter Workers | 24,500 | $14.53 |
Waiters and Waitresses | 19,190 | $14.53 |
Cashiers | 37,200 | $14.60 |
Retail Salespersons | 41,520 | $14.98 |
Food Preparation Workers | 13,660 | $15.03 |
Home Health and Personal Care Aides | 38,040 | $15.13 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 28,190 | $16.68 |
Laborers and Freight, Stock, and Material Movers, Hand | 23,950 | $17.69 |
Security Guards | 11,240 | $17.87 |
Stockers and Order Fillers | 30,160 | $18.35 |
Receptionists and Information Clerks | 12,080 | $18.48 |
Teaching Assistants, Except Postsecondary | 19,430 | $18.63 |
Nursing Assistants | 19,470 | $18.71 |
Miscellaneous Assemblers and Fabricators | 11,300 | $19.05 |
Landscaping and Groundskeeping Workers | 12,520 | $19.26 |
Customer Service Representatives | 30,090 | $19.30 |
Office Clerks, General | 22,980 | $19.93 |
One-Bedroom Housing Wage | $22.53 | |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 24,960 | $24.05 |
First-Line Supervisors of Retail Sales Workers | 13,000 | $24.12 |
Bookkeeping, Accounting, and Auditing Clerks | 15,810 | $24.58 |
All Occupations | 1,573,560 | $24.78 |
Heavy and Tractor-Trailer Truck Drivers | 14,650 | $24.99 |
Two-Bedroom Housing Wage | $27.80 | |
First-Line Supervisors of Office and Administrative Support Workers | 24,670 | $31.60 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 11,950 | $38.14 |
Secondary School Teachers, Except Special and Career/Technical Education | 15,370 | $39.73 |
Accountants and Auditors | 15,160 | $40.08 |
Elementary School Teachers, Except Special Education | 16,370 | $40.25 |
Registered Nurses | 34,320 | $42.66 |
Software Developers | 14,480 | $52.99 |
General and Operations Managers | 36,620 | $63.14 |
Financial Managers | 19,340 | $77.03 |