|
Rental Housing At What Cost? October, 1998 |
| Estimated Percent Renters Unable to Afford Two Bedroom FMR | Estimated Percent of Federal Minimum Wage ($5.15/hour) Needed to Afford Two Bedroom FMR | Estimated Hours/Week Needed to Work at Minimum Wage to Afford Two Bedroom FMR | |||
| Brownsville-Harligen, TX | 55% | Stamford-Norwalk, CT | 400% | Stamford-Norwalk, CT | 160 hours |
| Newburgh, NY-PA | 51% | Nassau-Suffolk, NY | 400% | Nassau-Suffolk, NY | 160 |
| Miami, FL | 51% | Westchester County, NY | 387% | Westchester County, NY | 155 |
| Nassau-Suffolk, NY | 49% | San Francisco, CA | 369% | San Francisco, CA | 147 |
| Westchester County, NY | 49% | San Jose, CA | 369% | San Jose, CA | 147 |
| Pueblo, CO | 49% | Honolulu, HI | 368% | Honolulu, HI | 147 |
| Honolulu, HI | 48% | Santa Cruz-Watsonville, CA | 368% | Santa Cruz-Watsonville, CA | 147 |
| Santa Barbara-Santa Maria | 48% | Middlesex-Somerset-Hunterdon, NJ | 347% | Middlesex-Somerset-Hunterdon, NJ | 139 |
| Cumberland, MD-WV | 48% | Bergen-Passaic, NJ | 340% | Bergen-Passaic, NJ | 136 |
| Jamestown, NY | 48% | Danbury, CT | 327% | Danbury, CT | 131 |
| Santa Cruz-Watsonville | 47% | Boston, MA | 326% | Boston, MA | 131 |
NOTES:
|
| To View A State:(not 'enter'):
OR (for non java-script browsers) click on any state below: Alabama- Alaska- Arizona-
Arkansas-
California-
Colorado-
Connecticut-
Delaware-
District
of Columbia-
Florida-
Georgia-
Hawaii-
Idaho-
Illinois-
Indiana-
Iowa-
Kansas-
Kentucky-
Louisiana-
Maine-
Maryland-
Massachusetts-
Michigan-
Minnesota-
Mississippi-
Missouri-
Montana-
Nebraska-
Nevada-
New
Hampshire- New Jersey-
New
Mexico- New York-
North Carolina-
North
Dakota-
Ohio-
Oklahoma-
Oregon-
Pennsylvania-
Rhode
Island-
South Carolina-
South
Dakota-
Tennessee- Texas-
Utah-Vermont-
Virginia-
Washington-
West
Virginia-
Wisconsin- Wyoming
|