In Illinois, the Fair Market Rent (FMR) for a two-bedroom apartment is $893. In order to afford this level of rent and utilities, without paying more than 30% of income on housing, a household must earn $2,977 monthly or $35,723 annually. Assuming a 40-hour work week, 52 weeks per year, this level of income translates into a Housing Wage of $17.17.
In Illinois, a minimum wage worker earns an hourly wage of $7.75. In order to afford the FMR for a two-bedroom apartment, a minimum wage earner must work 89 hours per week, 52 weeks per year. Or, a household must include 2.2 minimum wage earner(s) working 40 hours per week year-round in order to make the two bedroom FMR affordable.
In Illinois, the estimated mean (average) wage for a renter is $15.33 an hour. In order to afford the FMR for a two-bedroom apartment at this wage, a renter must work 45 hours per week, 52 weeks per year. Or, working 40 hours per week year-round, a household must include 1.1 worker(s) earning the mean renter wage in order to make the two-bedroom FMR affordable.
Monthly Supplemental Security Income (SSI) payments for an individual are $674 in Illinois. If SSI represents an individual's sole source of income, $202 in monthly rent is affordable, while the FMR for a one-bedroom is $776.
A unit is considered affordable if it costs no more than 30% of the renter's income.
For an explanation of these data, see How to Use the Numbers / Where the Numbers Come From.
If necessary, use the scroll bar at the bottom of the table to view additional jurisdictions.
| Illinois | |
| Number of Households (2000) | |
| Total | 4,591,779 |
| Renter | 1,502,655 |
| % Renter | 33% |
| 2009 Area Median Income1 | |
| Annual | $69,914 |
| Monthly | $5,826 |
| 30% of AMI2 | $20,974 |
| Maximum Affordable3 Monthly Housing Cost by % of Family AMI | |
| 30% | $524 |
| 50% | $874 |
| 80% | $1,398 |
| 100% | $1,748 |
| 2009 Fair Market Rent (FMR)4 | |
| Zero-Bedroom | $679 |
| One-Bedroom | $776 |
| Two-Bedroom | $893 |
| Three-Bedroom | $1,106 |
| Four-Bedroom | $1,250 |
| % Change from 2000 Base Rent to 2009 FMR | |
| Zero-Bedroom | 33% |
| One-Bedroom | 33% |
| Two-Bedroom | 33% |
| Three-Bedroom | 33% |
| Four-Bedroom | 33% |
| Annual Income Needed to Afford FMR | |
| Zero-Bedroom | $27,170 |
| One-Bedroom | $31,060 |
| Two-Bedroom | $35,723 |
| Three-Bedroom | $44,248 |
| Four-Bedroom | $49,996 |
| Percent of Family AMI Needed to Afford FMR | |
| Zero-Bedroom | 39% |
| One-Bedroom | 44% |
| Two-Bedroom | 51% |
| Three-Bedroom | 63% |
| Four-Bedroom | 72% |
| 2009 Renter Household Income | |
| Estimated Median Renter Household Income5 | $36,450 |
| Percent Needed to Afford 2 BR FMR | 98% |
| Rent Affordable at Median | $911 |
| % Renters Unable to Afford 2 BR FMR6 | 49% |
| 2009 Renter Wage | |
| Estimated Mean Renter Wage7 | $15.33 |
| Rent Affordable at Mean Wage | $797 |
| 2009 Minimum Wage | |
| Minimum Wage | $7.75 |
| Rent Affordable at Minimum Wage | $403 |
| 2009 Supplemental Security Income | |
| Monthly SSI Payment | $674 |
| Rent Affordable at SSI | $202 |
| Housing Wage | |
| Zero-Bedroom | $13.06 |
| One-Bedroom | $14.93 |
| Two-Bedroom | $17.17 |
| Three-Bedroom | $21.27 |
| Four-Bedroom | $24.04 |
| Housing Wage as % of Minimum Wage | |
| Zero-Bedroom | 169% |
| One-Bedroom | 193% |
| Two-Bedroom | 222% |
| Three-Bedroom | 274% |
| Four-Bedroom | 310% |
| Housing Wage as % of Mean Renter Wage | |
| Zero-Bedroom | 85% |
| One-Bedroom | 97% |
| Two-Bedroom | 112% |
| Three-Bedroom | 139% |
| Four-Bedroom | 157% |
| Work Hours/Week at Minimum Wage Needed to Afford FMR | |
| Zero-Bedroom | 67 |
| One-Bedroom | 77 |
| Two-Bedroom | 89 |
| Three-Bedroom | 110 |
| Four-Bedroom | 124 |
| Work Hours/Week at Mean Renter Wage Needed to Afford FMR | |
| Zero-Bedroom | 34 |
| One-Bedroom | 39 |
| Two-Bedroom | 45 |
| Three-Bedroom | 56 |
| Four-Bedroom | 63 |
| Full-time Jobs at Minimum Wage Needed to Afford FMR | |
| Zero-Bedroom | 1.7 |
| One-Bedroom | 1.9 |
| Two-Bedroom | 2.2 |
| Three-Bedroom | 2.7 |
| Four-Bedroom | 3.1 |
| Full-time Jobs at Mean Renter Wage Needed to Afford FMR | |
| Zero-Bedroom | 0.9 |
| One-Bedroom | 1.0 |
| Two-Bedroom | 1.1 |
| Three-Bedroom | 1.4 |
| Four-Bedroom | 1.6 |
| Illinois | |
| Illinois | |
| Number of Households (2000) | |
| Total | 4,591,779 |
| Renter | 1,502,655 |
| % Renter | 33% |
| 2009 Area Median Income1 | |
| Annual | $69,914 |
| Monthly | $5,826 |
| 30% of AMI2 | $20,974 |
| Maximum Affordable3 Monthly Housing Cost by % of Family AMI | |
| 30% | $524 |
| 50% | $874 |
| 80% | $1,398 |
| 100% | $1,748 |
| 2009 Fair Market Rent (FMR)4 | |
| Zero-Bedroom | $679 |
| One-Bedroom | $776 |
| Two-Bedroom | $893 |
| Three-Bedroom | $1,106 |
| Four-Bedroom | $1,250 |
| % Change from 2000 Base Rent to 2009 FMR | |
| Zero-Bedroom | 33% |
| One-Bedroom | 33% |
| Two-Bedroom | 33% |
| Three-Bedroom | 33% |
| Four-Bedroom | 33% |
| Annual Income Needed to Afford FMR | |
| Zero-Bedroom | $27,170 |
| One-Bedroom | $31,060 |
| Two-Bedroom | $35,723 |
| Three-Bedroom | $44,248 |
| Four-Bedroom | $49,996 |
| Percent of Family AMI Needed to Afford FMR | |
| Zero-Bedroom | 39% |
| One-Bedroom | 44% |
| Two-Bedroom | 51% |
| Three-Bedroom | 63% |
| Four-Bedroom | 72% |
| 2009 Renter Household Income | |
| Estimated Median Renter Household Income5 | $36,450 |
| Percent Needed to Afford 2 BR FMR | 98% |
| Rent Affordable at Median | $911 |
| % Renters Unable to Afford 2 BR FMR6 | 49% |
| 2009 Renter Wage | |
| Estimated Mean Renter Wage7 | $15.33 |
| Rent Affordable at Mean Wage | $797 |
| 2009 Minimum Wage | |
| Minimum Wage | $7.75 |
| Rent Affordable at Minimum Wage | $403 |
| 2009 Supplemental Security Income | |
| Monthly SSI Payment | $674 |
| Rent Affordable at SSI | $202 |
| Housing Wage | |
| Zero-Bedroom | $13.06 |
| One-Bedroom | $14.93 |
| Two-Bedroom | $17.17 |
| Three-Bedroom | $21.27 |
| Four-Bedroom | $24.04 |
| Housing Wage as % of Minimum Wage | |
| Zero-Bedroom | 169% |
| One-Bedroom | 193% |
| Two-Bedroom | 222% |
| Three-Bedroom | 274% |
| Four-Bedroom | 310% |
| Housing Wage as % of Mean Renter Wage | |
| Zero-Bedroom | 85% |
| One-Bedroom | 97% |
| Two-Bedroom | 112% |
| Three-Bedroom | 139% |
| Four-Bedroom | 157% |
| Work Hours/Week at Minimum Wage Needed to Afford FMR | |
| Zero-Bedroom | 67 |
| One-Bedroom | 77 |
| Two-Bedroom | 89 |
| Three-Bedroom | 110 |
| Four-Bedroom | 124 |
| Work Hours/Week at Mean Renter Wage Needed to Afford FMR | |
| Zero-Bedroom | 34 |
| One-Bedroom | 39 |
| Two-Bedroom | 45 |
| Three-Bedroom | 56 |
| Four-Bedroom | 63 |
| Full-time Jobs at Minimum Wage Needed to Afford FMR | |
| Zero-Bedroom | 1.7 |
| One-Bedroom | 1.9 |
| Two-Bedroom | 2.2 |
| Three-Bedroom | 2.7 |
| Four-Bedroom | 3.1 |
| Full-time Jobs at Mean Renter Wage Needed to Afford FMR | |
| Zero-Bedroom | 0.9 |
| One-Bedroom | 1.0 |
| Two-Bedroom | 1.1 |
| Three-Bedroom | 1.4 |
| Four-Bedroom | 1.6 |
| Illinois | |
If necessary, use the scroll bar to view additional jurisdictions.
| C H A R T F O O T N O T E S | |
|---|---|
| 1. | Fiscal Year 2009 Area Median Income (HUD, 2009). |
| 2. | Annual income of 30% of AMI or less is the federal standard for Extremely Low Income households. Does not include HUD-specific adjustments. |
| 3. | "Affordable" rents represent the generally accepted standard of spending not more than 30% of gross income on gross housing costs. |
| 4. | Fiscal Year 2009 Fair Market Rent (HUD, 2008; final as of October 1). |
| 5. | Census 2000 median renter household income, projected to 2009 using HUD's income adjustment factor. |
| 6. | Estimated by comparing the percent of renter median household income required to afford the two-bedroom FMR to the percent distribution of renter household income as a percent of the median within the state, as measured using 2007 American Community Survey Public Use Microdata Sample housing file. |
| 7. | Based on 2007 BLS data, adjusted using the ratio of renter to overall household income reported in Census 2000, and projected to April 1, 2009. |
| * | 50th percentile FMR (See Appendix A). |
| | Wage data not available (See Appendix A). |
| For a listing of towns within FMR areas in New England States, click here. | |
To download an Excel file with the data for each state below, click its name.
To download an Adobe Acrobat (.pdf) file with the data for each state below, click its name.