|
October 2000 |
|
|
|
|
| San Francisco | California |
|
| Waterloo-Cedar Falls | Iowa |
|
| Charlotte-Gastonia-Rock Hill | North Carolina |
|
| Austin-San Marcos | Texas |
|
| Raleigh-Durham-Chapel Hill | North Carolina |
|
| Pittsburgh | Pennsylvania |
|
| Atlanta | Georgia |
|
| Denver | Colorado |
|
| San Diego | California |
|
| Youngstown-Warren | Ohio |
|
|
|
|
Housing Wage, 1999 - 2000 |
| Lake Charles | Louisiana |
|
| Brownsville-Harlingen-San Benito | Texas |
|
| Allentown-Bethlehem-Easton | Pennsylvania |
|
| Providence--Pawtucket--Fall River | Rhode Island |
|
| Honolulu | Hawaii |
|
| Springfield | Massachusetts |
|
| Greenville-Spartanburg-Anderson | South Carolina |
|
| Utica-Rome | New York |
|
| Middlesex-Somerset-Hunterdon | New Jersey |
|
Back to Out of Reach Table of Contents.